- Property Info
- WalkScore
- Mortgage Info
- Share
3 Bedroom Semi-Detached Income Producing Bungalow For An Excellent Value! Fully Renovated 2 Bedroom Basement With Separate Entrance. Main Level Living Room With Soaring High Ceilings And Large Windows That Allow For Beautiful Natural Light. Laundry On Both Floors, Hardwood Floors Thru The Entire House. Located In A Good Neighbourhood, Close To Schools, Shopping, Public Transit And Parks. Furnace + Ac Newly Replaced. Energy Efficient.
2 Fridges, 2 Stoves, 2 Washer/Drivers, Central Ac, All Window Coverings, Roof Newly Replaced.
Property Details
Property Type | Semi-Detached |
---|---|
Property Style | Bungalow |
Square Feet | |
Property Tax | $2,700 |
Maintenance | N/A |
Days On Our Website | 22 |
Basement | Apartment - Fin W/O |
Kitchens | 1 |
Garages | 0.0 |
Lot Dimensions | 30.00 x 100.00 |
Pool | None |
Area | Toronto |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | None |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 6.32m x 3.43m | , Large Window |
Main | Dining | 6.32m x 3.43m | , Combined W/Living |
Main | Kitchen | 3.66m x 2.74m | , Eat-In Kitchen |
Main | Master | 3.96m x 2.36m | , Closet, Window |
Main | 2nd Br | 3.73m x 2.74m | , Window, Closet |
Main | 3rd Br | 2.74m x 2.76m | , Window, Closet |
Main | Laundry | Measurements not available | |
Bsmt | Living | Measurements not available | |
Bsmt | Kitchen | Measurements not available | |
Bsmt | 4th Br | Measurements not available | , Window |
Bsmt | 5th Br | Measurements not available | , Window |
Bsmt | Laundry | Measurements not available |
Bathroom Information
Floor | Description |
Main | 1 x 4 piece |
Bsmt | 1 x 3 piece |
Listing Office: KELLER WILLIAMS REFERRED URBAN REALTY, BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
Mortgage calculator by
