- Property Info
- WalkScore
- Mortgage Info
- Share
Amazing Opportunity To Own A Fully Detach, 2Story, 3Br Home In Highly Sought After Mimico Neighbourhd. Steps To Shops, Restaurants, Grocery, Waterfront Trail, Parks & City Skyline. Brick Home W/Covered Porch, Brand New Large Garage *Perfect For Home Office + Abundance Of Storage Space. Main Features Large Foyer, Open Concept Lr/Dr W/Wood Fireplace & Modern Kitch. Loaded W/Charm Offering Rich Hardwd Flrs. 3 Large Bdrms, B/I Laundry& 4Pcbath On Upper
Sep.Entr. To Cozy In-Law Suite W/Kitch, 4Pcbath;Jacuzzi Tub & Laundry. 2 Fridges, 2Stoves, Dishwasher, Samsung Washer&Dryer(Upper), Bsmt Washer&Dryer(As Is), Fireplace Insert, Outdr Security Cameras, Updated Electric,Window Coverings&Elfs.
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | |
Property Tax | $3,742 |
Maintenance | N/A |
Days On Our Website | 42 |
Basement | Finished - Sep Entrance |
Kitchens | 2 |
Garages | 1.0 |
Lot Dimensions | 25.00 x 102.66 |
Pool | None |
Area | Toronto |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Detached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 4.10m x 3.60m | Combined W/Dining, Hardwood Floor, Zero Clear Fireplace |
Main | Dining | 3.95m x 2.90m | Combined W/Living, Hardwood Floor, Large Window |
Main | Kitchen | 3.90m x 2.80m | Modern Kitchen, Ceramic Floor, Ceramic Back Splash |
Upper | Laundry | Measurements not available | B/I Appliances, Hardwood Floor |
Upper | Bathroom | Measurements not available | 4 Pc Ensuite, Ceramic Floor, Window |
Upper | Master | 3.50m x 3.40m | B/I Shelves, Hardwood Floor, Window |
Upper | 2nd Br | 3.60m x 2.65m | Large Window, Hardwood Floor, Closet |
Bsmt | 3rd Br | 3.00m x 2.75m | Large Window, Hardwood Floor |
Bsmt | Kitchen | 2.80m x 2.40m | Above Grade Window, Ceramic Floor, Modern Kitchen |
Bsmt | Bathroom | Measurements not available | 4 Pc Bath, Laundry Sink, Combined W/Laundry |
Bsmt | Living | 5.00m x 3.10m | Combined W/Dining, Above Grade Window, Ceramic Floor |
Bsmt | 4th Br | 4.00m x 2.50m | Above Grade Window, Ceramic Floor |
Bathroom Information
Floor | Description |
N/A | 2 x 4 piece |
Listing Office: KELLER WILLIAMS REFERRED URBAN REALTY, BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
