- Property Info
- WalkScore
- Mortgage Info
- Share
Don't Miss Out On This Spectacular Unit With An Absolutely Breathtaking View Of The City!!! This Gem Is Located In The Luxurious Festival Tower Nestled In The Heart Of The Entertainment District. The Unit Comes With An Amazing Clear View Of Lake Ontario, The Cn Tower And All The Sheer Beauty The City Provides. Enjoy Your Morning Coffee On The Huge South Facing Balcony! Don't Forget About The Fantastic Amenities And Perks That Come With The Building!
Upgraded Appliances, S/S Fridge, Cooktop, Microwave, Conventional Oven, Dishwasher, Washer & Dryer. Windows Filmed With 3M Ceramic Window Film. 24-Hour On-Site Security. Walking Distance To Restaurants, Shops, And Many More!!!
Virtual Tour
Click Here To View |
Property Details
Property Type | Condo Apt |
---|---|
Property Style | Apartment |
Square Feet | 1600-1799 |
Property Tax | $8,331 |
Maintenance | $1580.01 |
Days On Our Website | 54 |
Basement | None |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | x |
Pool | Indoor |
Area | Toronto |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Concrete |
Garage Type | Undergrnd |
Sewers | N/A |
Water | N/A |
Room Information
Floor | Room | Dimensions | Description |
Flat | Living | 6.40m x 5.80m | South View, W/O To Balcony, Combined W/Dining |
Flat | Dining | 6.40m x 5.80m | Hardwood Floor, Combined W/Living, South View |
Flat | Kitchen | 6.40m x 2.50m | Stainless Steel Appl, Granite Counter, Centre Island |
Flat | Master | 5.53m x 3.80m | W/O To Balcony, 5 Pc Ensuite, W/I Closet |
Flat | 2nd Br | 3.43m x 3.44m | Closet, South View, Hardwood Floor |
Flat | Library | 4.40m x 2.55m | South View, Window, B/I Shelves |
Bathroom Information
Floor | Description |
Flat | 1 x 5 piece |
Flat | 1 x 3 piece |
Listing Office: KELLER WILLIAMS REFERRED URBAN REALTY, BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
Mortgage calculator by
