- Property Info
- WalkScore
- Mortgage Info
- Share
Welcome To Casa Condominio Residenza! Located In The Heart Of The City At Yonge & Bloor. This Bright, 1 Bedroom Suite Is A Total Of 570 Sq Ft Of Functional Indoor/Outdoor Living Space (495 Sq Ft +75 Sq Ft Terrace). Fantastic, Quality Building With Amazing Amenities. Steps To Yorkville, Restaurants & Galleries, Cultural Centres, Public Transit, Shopping & All That Toronto Has To Offer.
Fridge, Stove, Microwave, Washer & Dryer, Window Coverings, Electrical Light Fixtures. Resort Inspired Amenities,Swimming Pool,Gym,Party Room,Guest Suites,Outdoor Bbq Lounge.
Property Details
Property Type | Condo Apt |
---|---|
Property Style | Apartment |
Square Feet | 500-599 |
Property Tax | $2,130 |
Maintenance | $370.31 |
Days On Our Website | 83 |
Basement | None |
Kitchens | 1 |
Garages | 0.0 |
Lot Dimensions | x |
Pool | Outdoor |
Area | Toronto |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Electric - Heat Pump |
Exterior | Concrete |
Garage Type | Undergrnd |
Sewers | N/A |
Water | N/A |
Room Information
Floor | Room | Dimensions | Description |
Flat | Living | 3.47m x 4.96m | Hardwood Floor, Combined W/Dining, W/O To Balcony |
Flat | Dining | 3.47m x 4.96m | Hardwood Floor, Combined W/Living |
Flat | Kitchen | 3.57m x 4.96m | Hardwood Floor, Combined W/Living, Stainless Steel Appl |
Flat | Br | 2.77m x 2.74m | Broadloom, B/I Closet |
Bathroom Information
Floor | Description |
N/A | 1 x 3 piece |
Listing Office: KELLER WILLIAMS REFERRED URBAN REALTY, BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
Mortgage calculator by
